| Dates, times, locations, and lesson topics. | ||||||
| Week | Time | Location | Topic | Presenter | Helpers | |
|---|---|---|---|---|---|---|
| Tue, Jan 13, 2026 | 03 | 10:00-12:00 | Hjørnerummet (A401-109) | Introduction and planning of format | Zheer | - |
| Tue, Jan 27, 2026 | 05 | 10:00-11:30 | Hjørnerummet (A401-109) | How to ask for help: The minimal reproducible example and making simulated data (notes) | Zheer | - |
| Wed, Feb 18, 2026 | 08 | 10:00-11:30 | Hjørnerummet (A401-109) | Prevention and diagnosis of errors in R (notes) | Zheer | - |
| Tue, Feb 24, 2026 | 09 | 10:00-11:30 | Hjørnerummet (A401-109) | Types of data (object, classes) (notes) | Zheer | - |
General info

We’re a bi-weekly open coding café for anyone working at Steno Aarhus (SDCA), Dept. of Endocrinology (HoK), AU-Public Health, AU-Clinical Medicine and AU-Biomedicine to come and get help with their code.
Format
Below are the planned dates; you can arrive and leave at any time.
There will be a ~15 minute presentation at the beginning of each session, tackling a relevant topic (a general R concept, workflows, helpful packages, etc.)
Subsequently, 1-2 experienced instructors will help with your specific challenges and questions. But please interact with each other—maybe someone in the group has the solution to your exact problem.
You’re expected to have an introductory knowledge of R and RStudio; consider
- a course such as this offered by the Danish Diabetes and Endocrinology Academy
- an online course such as this one at Datacamp.com
- the fantastic online book R for Data Science
Schedule and themes
Upcoming sessions
Add to your calendar to receive automatic updates.
Join future sessions in person or via the Zoom link
| Dates, times, locations, and lesson topics | ||||||
| Note, the schedule may be subject to change | ||||||
| Week | Time | Location | Topic | Presenter | Helpers | |
|---|---|---|---|---|---|---|
| Tue, Mar 10, 2026 | 11 | 10:00-11:30 | Hjørnerummet (A401-109) | Writing functions instead of copy/paste | Zheer | - |
| Tue, Mar 24, 2026 | 13 | 10:00-11:30 | Hjørnerummet (A401-109) | Loops, recursion, parallelisation | Zheer | - |
| Tue, Apr 7, 2026 | 15 | 10:00-11:30 | Hjørnerummet (A401-109) | Paradigms: Base R vs. Tidyverse vs. data.table | Zheer | - |
| Tue, Apr 21, 2026 | 17 | 10:00-11:30 | Hjørnerummet (A401-109) | More tidyverse | Zheer | - |
| Tue, May 5, 2026 | 19 | 10:00-11:30 | Hjørnerummet (A401-109) | Handling many packages—and cross-package workflows | Zheer | - |
| Tue, May 19, 2026 | 21 | 10:00-11:30 | Hjørnerummet (A401-109) | Moving between R and Stata | Zheer | - |
| Tue, Jun 2, 2026 | 23 | 10:00-11:30 | Hjørnerummet (A401-109) | Markdown basics: Using Quarto and Rmarkdown | Zheer | - |
| Tue, Jun 16, 2026 | 25 | 10:00-11:30 | Hjørnerummet (A401-109) | Database formats (parquet and more) | Zheer | - |
| Intermezzo | ||||||
| Tue, Aug 11, 2026 | 33 | 10:00-11:30 | TBA | |||
Other planned topics are:
- Publication-ready plots with the grammar of graphics:
{ggplot2}and{patchwork} - Interactive dashboards:
{shiny},{bslib},{ggvis} - Nice-to-know packages
- Data cleaning:
{janitor} - Data summaries:
{Hmisc},{skimr} - Data presentation:
{tinytable},{kable},{gt},{gtsummary}
- Data cleaning:
- Matching and Weighting (using
{MatchIt}and{WeightIt}packages) - Missing data: relevant packages, including imputation via
{mice}and combining this with{MatchThem}/{WeightThem} - Survival analysis:
{Epi},{survival},{ggsurvfit} - Preregistration as a means to improved workflows in R
- Working with AI/LLMs (large language models)—the right way
- Reproducible pipelines:
{renv},{targets}
Reach out to me if you want anything added to the list.
This website was made in Quarto: see how here